
Компоненты управления — страница 430
| Артикул | Наименование | Производитель | Цена |
|---|---|---|---|
| KCM-70-V | Pepperl+Fuchs Counter | Pepperl+Fuchs | 127 848 ₸ |
| KCM-70A-C | Pepperl+Fuchs Counter | Pepperl+Fuchs | 96 090 ₸ |
| KCM-70A-V | Pepperl+Fuchs Counter | Pepperl+Fuchs | 114 005 ₸ |
| KCY1-6SR-B | Pepperl+Fuchs Counter/Timer | Pepperl+Fuchs | 348 529 ₸ |
| KFD0-CS-1.50 | Pepperl+Fuchs Repeater | Pepperl+Fuchs | 148 206 ₸ |
| KFD0-CS-Ex2.50P | Pepperl+Fuchs Repeater | Pepperl+Fuchs | 289 084 ₸ |
| KFD0-CS-Ex2.51P | Pepperl+Fuchs Current Driver/Repeater | Pepperl+Fuchs | 271 983 ₸ |
| KFD0-HMS-16 | Pepperl+Fuchs HART Multiplexer Slave | Pepperl+Fuchs | 289 898 ₸ |
| KFD0-SCS-Ex1.55 | Pepperl+Fuchs SMART Current Driver/Repeater | Pepperl+Fuchs | 228 824 ₸ |
| KFD2-CD-Ex1.32 | Pepperl+Fuchs Current/Voltage Driver [STOCK-Ship Same Day] [NEW Surplus for Clearance] - 1 piece available | Pepperl+Fuchs | 112 376 ₸ |
| KFD2-CD-Ex1.32-8 | Pepperl+Fuchs Transformer Isolated Amplifier | Pepperl+Fuchs | 355 044 ₸ |
| KFD2-CD2-Ex2 | Pepperl+Fuchs Current Driver | Pepperl+Fuchs | 174 264 ₸ |
| KFD2-DWB-1.D | Pepperl+Fuchs Rotation Speed Monitor | Pepperl+Fuchs | 274 426 ₸ |
| KFD2-DWB-Ex1.D | Pepperl+Fuchs Rotation Speed Monitor | Pepperl+Fuchs | 470 677 ₸ |
| KFD2-ELD-Ex16 | Pepperl+Fuchs Ground Fault Detection | Pepperl+Fuchs | 1 438 089 ₸ |
| KFD2-GS-1.2W | Pepperl+Fuchs Current/Voltage Trip Value | Pepperl+Fuchs | 224 752 ₸ |
| KFD2-HMM-16 | Pepperl+Fuchs HART Multiplexer Master | Pepperl+Fuchs | 419 375 ₸ |
| KFD2-SCD-EX1.LK | Pepperl+Fuchs SMART Current Driver | Pepperl+Fuchs | 148 206 ₸ |
| KFD2-SCD2-Ex1.LK | Pepperl+Fuchs SMART Current Driver | Pepperl+Fuchs | 85 504 ₸ |
| KFD2-SCD2-Ex2.LK | Pepperl+Fuchs SMART Current Driver | Pepperl+Fuchs | 149 021 ₸ |
| KFD2-SR2-2.W.SM | Pepperl+Fuchs Standstill and Rotational Direction Monitor | Pepperl+Fuchs | 327 357 ₸ |
| KFD2-VR-Ex1.18 | Pepperl+Fuchs Voltage Repeater | Pepperl+Fuchs | 216 609 ₸ |
| KFD2-VR2-Ex1.50M | Pepperl+Fuchs Voltage Repeater | Pepperl+Fuchs | 111 562 ₸ |
| KFD2-VR4-Ex1.26 | Pepperl+Fuchs Voltage Repeater | Pepperl+Fuchs | 102 604 ₸ |
| KFU8-DW-1.D | Pepperl+Fuchs Rotation Speed Monitor | Pepperl+Fuchs | 283 383 ₸ |
| KFU8-DWB-1.D | Pepperl+Fuchs Rotation Speed Monitor | Pepperl+Fuchs | 283 383 ₸ |
| KH-LCD-24-24VDC | Pepperl+Fuchs LCD-Timer | Pepperl+Fuchs | 156 349 ₸ |
| KHE-A01-1,0-2,0-K138 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 303 741 ₸ |
| KHE-C01-1,0-2,0-K124 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 287 455 ₸ |
| KHE-C01-1,0-2,0-K125 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 287 455 ₸ |
| KHE-C01-1,0-2,0-K139 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 303 741 ₸ |
| KHE-C01-2,2-2,0-K121 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KHE-C01-2,2-2,0-K122 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KHE-C01-2,2-2,0-K123 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KHE-C01-2,2-2,0-K126 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 287 455 ₸ |
| KHE-C01-2,2-2,0-K136 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 307 813 ₸ |
| KHE-C01-2,2-2,0-K137 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 307 813 ₸ |
| KHE-C01-2,2-2,0-K140 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 303 741 ₸ |
| KHE-C01-2,2-2,0-K145 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 345 272 ₸ |
| KHR-A02-2,2-2,0-K127 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 307 813 ₸ |
| KHR-C02-1,0-2,0-K129 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KHR-C02-1,0-2,0-K132 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 386 802 ₸ |
| KHR-C02-1,0-2,0-K95 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 287 455 ₸ |
| KHR-C02-1,0-2,0-K96 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KHR-C02-1,3-2,0-K92 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KHR-C02-1,3-2,0-K93 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KHR-C02-2,2-2,0-K131 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KHR-C02-2,2-2,0-K94 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 287 455 ₸ |
Нужна позиция из этого раздела?
Пришлите артикул или спецификацию — рассчитаем цену и срок в течение рабочего дня. Договор с юридическим лицом, документы для тендеров и госзакупок, доставка DDP до склада.
