
Компоненты управления — страница 432
| Артикул | Наименование | Производитель | Цена |
|---|---|---|---|
| KLR-C02-1,25-2,0-K164 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 164 493 ₸ |
| KLR-C02-1,25-2,0-K165 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 164 493 ₸ |
| KLR-C02-1,3-2,0-K130 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 252 439 ₸ |
| KLR-C02-1,3-2,0-K84 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 175 079 ₸ |
| KLR-C02-1,3-2,0-K86 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 175 079 ₸ |
| KLR-C02-2,2-2,0-K146 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 180 779 ₸ |
| KLR-C02-2,2-2,0-K163 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 164 493 ₸ |
| KLR-C02-2,2-2,0-K70 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 164 493 ₸ |
| KLR-C02-2,2-2,0-K85 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 175 079 ₸ |
| KLR-C04-1,0-2,0-K133 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 175 079 ₸ |
| KLR-C04-1,25-2,0-K78 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 197 065 ₸ |
| KLR-C04-1,25-2,0-K79 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 197 065 ₸ |
| KLR-C04-1,25-2,0-K80 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 197 065 ₸ |
| KLR-C06-1,25-2,0-K81 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 197 065 ₸ |
| KLR-C09-1,25-2,0-K74 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 197 065 ₸ |
| KLR-C09-1,25-2,0-K76 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 201 137 ₸ |
| KLR-C09-1,25-2,0-K77 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 197 065 ₸ |
| KLR-C09-1,25-3,0-K74 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 198 694 ₸ |
| KLR-C10-1,25-2,0-K144 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 345 272 ₸ |
| KLR-C10-1,25-2,0-K167 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 186 479 ₸ |
| KLR-C16-2,2-2,0-K166 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 164 493 ₸ |
| KLR-C16-2,2-2,0-K71 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 184 851 ₸ |
| KLR-C16-2,2-2,0-K72 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 197 065 ₸ |
| KLRF 00-2,2-2,0-G6 | Pepperl+Fuchs Plastic Fiber Optic | Pepperl+Fuchs | 166 121 ₸ |
| KM3-0,5 | Pepperl+Fuchs Fiber Optic Accessories | Pepperl+Fuchs | 125 405 ₸ |
| KM3-1,0 | Pepperl+Fuchs Fiber Optic Accessories | Pepperl+Fuchs | 132 734 ₸ |
| KM4-0,5 | Pepperl+Fuchs Fiber Optic Accessories | Pepperl+Fuchs | 125 405 ₸ |
| KM4-1,0 | Pepperl+Fuchs Fiber Optic Accessories | Pepperl+Fuchs | 132 734 ₸ |
| KM6-0,5 | Pepperl+Fuchs Fiber Optic Accessories | Pepperl+Fuchs | 125 405 ₸ |
| KM6-1,0 | Pepperl+Fuchs Fiber Optic Accessories | Pepperl+Fuchs | 132 734 ₸ |
| LAGERBOCK AIR16 | Pepperl+Fuchs Mounting Aid DGE | Pepperl+Fuchs | 57 002 ₸ |
| LCE 00-1,6-0,5-K152 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 469 048 ₸ |
| LCE 01-1,1-0,5-Z1 4.869 01 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 280 126 ₸ |
| LCE 04-1,6-0,5-Z1 4.848 01 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 224 752 ₸ |
| LCE 04-1,6-1,0 G 4.916 02 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 372 144 ₸ |
| LCE 04-1,6-1,0-WC 3 4.901 04 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 350 158 ₸ |
| LCE 04-1,6-1,0-Z1 4.848 02 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 230 453 ₸ |
| LCE 18-1,9-0,5-K9 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 199 508 ₸ |
| LCE 18-2,3-0,5-K2 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 209 280 ₸ |
| LCE 18-2,3-0,5-K3 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 210 095 ₸ |
| LCE 18-2,3-0,5-K9 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 210 095 ₸ |
| LCE 18-2,3-1,0-K10 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 223 124 ₸ |
| LCE 18-2,3-1,0-K2 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 214 980 ₸ |
| LCE 18-2,3-1,0-K5 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 228 824 ₸ |
| LCE 18-2,3-2,0-K2 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 232 896 ₸ |
| LCE 18-2,3-2,0-K3 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 231 267 ₸ |
| LCE 18-2,3-2,0-K5 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 231 267 ₸ |
| LCE 18-2,3-5,0-K2 | Pepperl+Fuchs Glass Fiber Optic | Pepperl+Fuchs | 418 560 ₸ |
Нужна позиция из этого раздела?
Пришлите артикул или спецификацию — рассчитаем цену и срок в течение рабочего дня. Договор с юридическим лицом, документы для тендеров и госзакупок, доставка DDP до склада.
